Price: | 1.0~100000.0 USD |
Payment Terms: | T/T,L/C,WU |
Place of Origin: | Liaoning, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Bearing No | Bore d(mm) | O.d D(mm) | Width B(mm) | Load Rating | Weight (kg) | |
Dynamic | Static | |||||
625 | 5 | 16 | 5 | 1.13 | 0.56 | 0.005 |
626 | 6 | 19 | 6 | 2.01 | 1.05 | 0.008 |
627 | 7 | 22 | 7 | 2.53 | 1.36 | 0.014 |
628 | 8 | 24 | 8 | 2.57 | 1.36 | 0.016 |
629 | 9 | 26 | 8 | 3.52 | 1.95 | 0.019 |
6200 | 10 | 30 | 9 | 3.93 | 2.23 | 0.032 |
6201 | 12 | 32 | 10 | 5.25 | 3.05 | 0.035 |
6202 | 15 | 35 | 11 | 5.88 | 3.49 | 0.045 |
6203 | 17 | 40 | 12 | 7.36 | 4.48 | 0.064 |
6204 | 20 | 47 | 14 | 9.88 | 6.20 | 0.103 |
62/22 | 22 | 50 | 14 | 13.35 | 7.25 | 0.121 |
6205 | 25 | 52 | 15 | 10.78 | 6.98 | 0.127 |
62/28 | 28 | 58 | 16 | 15.52 | 8.56 | 0.171 |
6206 | 30 | 62 | 16 | 19.97 | 11.2 | 0.199 |
62/32 | 32 | 65 | 17 | 23.5 | 13.1 | 0.240 |
6207 | 35 | 72 | 17 | 25.7 | 15.4 | 0.287 |
6208 | 40 | 80 | 18 | 29.1 | 17.8 | 0.367 |
6209 | 45 | 85 | 19 | 32.7 | 20.3 | 0.416 |
6210 | 50 | 90 | 20 | 35.1 | 23.3 | 0.462 |
6211 | 55 | 100 | 21 | 43.4 | 29.4 | 0.602 |
6212 | 60 | 110 | 22 | 52.4 | 36.2 | 0.789 |
Dalian GRT Bearing Co., Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Dalian
Province/State: Liaoning
Country/Region: China (Mainland)