Place of Origin: | Liaoning, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
d | D | B | Cr | Cor | Greast | Oil | |||
mm | KN | r/min | kg | New | Old | ||||
150 | 225 | 73 | 180 | 250 | - | - | 10 | 305286D | - |
225 | 75 | 180 | 280 | - | - | 11 | - | 4086130 | |
230 | 70 | 160 | 280 | 1700 | 2200 | 11.5 | 4030X3D | 86830 | |
240 | 84 | 260 | 340 | - | - | 14 | 305248 | 156730 | |
160 | 215 | 56 | 90 | 160 | 1700 | 2200 | 6 | - | 156932 |
240 | 76 | 190 | 340 | 1700 | 2200 | 12.5 | - | 156132 | |
240 | 80 | 190 | 340 | 1700 | 2200 | 13.5 | 4032D | 4086132 | |
170 | 259.5 | 84 | 210 | 390 | - | - | 17 | - | 4086734 |
260 | 84 | 210 | 390 | 1500 | 2000 | 17 | - | 156134 | |
260 | 90 | 210 | 390 | 1500 | 2000 | 18 | 4034D | 4086134 | |
180 | 259.5 | 66 | 205 | 405 | - | - | 11 3 | 305262D | - |
259.5 | 80 | 180 | 340 | 1700 | 2200 | 15 | - | 156836 | |
280 | 92 | 240 | 450 | 1400 | 1800 | 22 | 305172B | 156136 | |
280 | 100 | 240 | 450 | 1400 | 1800 | 24 | 4036D | 4086136 | |
190 | 269.5 | 66 | 180 | 280 | 1500 | 2000 | 12.5 | 4938X3D | 86738 |
290 | 90 | 245 | 480 | 1400 | 1800 | 23 | 305178 | 156138 | |
290 | 100 | 245 | 480 | 1400 | 1800 | 25 | 4038D | 4086138 | |
200 | 279.5 | 76 | 220 | 345 | - | - | 14 | 305428D | - |
280 | 76 | 210 | 400 | 1400 | 1800 | 15 | 305237A | 156740 | |
280 | 80 | 210 | 400 | 1400 | 1800 | 16 | 305393 | 156940 | |
289.5 | 76 | 220 | 400 | 1400 | 1800 | 15 | 4940X3D - 1 | 86840 | |
310 | 96 | 280 | 550 | 1300 | 1700 | 30 | 305352 | 156140 | |
310 | 109 | 280 | 550 | 1300 | 1700 | 32 | 4040D | 4086140 | |
220 | 309.5 | 76 | 225 | 450 | 1300 | 1700 | 19 | 4944X3D | 86744 |
340 | 118 | 290 | 560 | 1100 | 1500 | 40 | 4044D | 4086144 | |
230 | 329.5 | 80 | 240 | 450 | 1200 | 1600 | 23.5 | 4946X1D | 86746 |
240 | 360 | 118 | 320 | 650 | 1100 | 1400 | 44 | 4048D | 4086148 |
260 | 369.5 | 92 | 335 | 565 | 1000 | 1300 | 31.8 | 4952X3D | 86752 |
400 | 130 | 440 | 730 | 1000 | 1300 | 56 | - | 156152 | |
280 | 389.5 | 92 | 365 | 675 | - | - | 32.5 | 305269D | - |
390 | 92 | 359 | 585 | 1000 | 1300 | 32 | 4956X3D | 86756 | |
420 | 140 | 385 | 900 | 900 | 1200 | 71 | 4056D | 4086156 | |
300 | 419.5 | 112 | 380 | 700 | - | - | 51 | - | 86760 |
460 | 160 | 450 | 1000 | 850 | 1200 | 100 | 4060D | 4086160 | |
320 | 459.5 | 140 | 400 | 950 | 750 | 1000 | 80 | 4064X3D | 86764 |
650 | 780 | 84 | 540 | 1700 | - | - | 81 | - | 867/650 |
900 | 1030 | 135 | 680 | 2500 | - | - | 150 | - | 867/900 |
1000 | 1170 | 140 | 840 | 3000 | - | - | 250 | - | 867/1000 |
Dalian GRT Bearing Co., Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company, Distributor/Wholesaler
City: Dalian
Province/State: Liaoning
Country/Region: China (Mainland)